Qualifiziert
P | E | S | ||
1 | Les Abricotines | 6 | 19 | 44 |
2 | A lady am Stei | 6 | 18 | 44 |
3 | Woka-Woka | 6 | 18 | 39 |
4 | The Rolling Stones | 6 | 16 | 30 |
5 | Schlümpfe | 6 | 15 | 21 |
6 | Los Gringos 1c | 6 | 14 | 33 |
7 | Olsenbande | 6 | 14 | 26 |
8 | (K)einsteins | 6 | 13 | 24 |
9 | Harakiri | 4 | 14 | 23 |
10 | Klaus und Klaus | 4 | 14 | 20 |
11 | Falsche Händel | 4 | 13 | 27 |
12 | Martini-Beck | 4 | 13 | 24 |
13 | Mischabel | 4 | 13 | 23 |
14 | CC Cola | 4 | 13 | 22 |
15 | sii wider derbii | 4 | 12 | 24 |
16 | Lehrer | 3 | 13 | 19 |
Finalrunde
Paarungen und Resultate Achtelfinal
P | E | S | ||
1 | Les Abricotines | 2 | 5 | 6 |
16 | Lehrer | 0 | 3 | 5 |
2 | A lady am Stei | 2 | 7 | 13 |
15 | sii wider derbii | 0 | 1 | 2 |
3 | Woka-Woka | 2 | 5 | 9 |
14 | CC Cola | 0 | 3 | 3 |
4 | The Rolling Stones | 2 | 6 | 11 |
13 | Mischabel | 0 | 2 | 2 |
5 | Schlümpfe | 2 | 4 | 10 |
12 | Martini-Beck | 0 | 4 | 7 |
6 | Los Gringos 1c | 2 | 4 | 6 |
11 | Falsche Händel | 0 | 4 | 6 |
7 | Olsenbande | 2 | 6 | 13 |
10 | Klaus und Klaus | 0 | 2 | 5 |
8 | (K)einsteins | 2 | 5 | 13 |
9 | Harakiri | 0 | 3 | 6 |
Paarungen und Resultate Viertelfinal
| P | E | S | |
1 | A lady am Stei | 2 | 6 | 14 |
8 | (K)einsteins | 0 | 2 | 4 |
2 | Les Abricotines | 2 | 4 | 7 |
7 | Los Gringos 1c | 0 | 4 | 6 |
3 | Woka-Woka | 2 | 4 | 9 |
6 | Schlümpfe | 0 | 4 | 6 |
4 | The Rolling Stones | 2 | 5 | 7 |
5 | Olsenbande | 0 | 3 | 4 |
Paarungen und Resultate Halbfinal
P | E | S | ||
1 | A lady am Stei | 2 | 5 | 6 |
4 | The Rolling Stones | 0 | 3 | 4 |
2 | Les Abricotines | 0 | 3 | 4 |
3 | Woka-Woka | 2 | 5 | 8 |
P | E | S | ||
1 | A lady am Stei | 2 | 7 | 12 |
2 | Woka-Woka | 0 | 1 | 1 |
Damen
P | E | S | ||
1 | Pinguine | 2 | 10 | 14 (+1 -2) |
2 | Gufer-Girls | 2 | 10 | 14 (-3 -9) |
3 | Negerviertel | 2 | 8 | 14 |
4 | Sauglatt | 2 | 7 | 14 |
| P | E | S | |
1 | Pinguine | 2 | 4 | 8 |
4 | Sauglatt | 0 | 0 | 0 |
2 | Gufer-Girls | 2 | 4 | 8 |
3 | Negerviertel | 0 | 0 | 0 |
Paarungen und Resultate Final
P | E | S | ||
1 | Pinguine | 0 | 4 | 4 |
2 | Gufer-Girls | 2 | 3 | 6 |